| Inserts | |
| Number of contacts | 4/2+PE |
| -Rated current | 40/16A |
| -Rated voltage conductor - ground | 690V/500V |
| -Rated impulse voltage | 6kV/6KV |
| -Pollution degree | 3 |
| lnsulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Colour | RAL 7032(light grey) |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mating cycles | ≥500 |
| Contacts | |
| Termingal | spring terminal(Quick-in) |
| Material | copper alloy |
| Surface | hard-silver plated |
| Contact resistance | ≤3mΩ |
| Wire gauge | 0.5-2.5mm2(20-14AWG) |
| 0.5-6mm2(20-10AWG) | |
| Stripping length | 12.5mm/12mm |
Get In Touch