| Inserts | |
| Number of contacts | 21 |
| Electrical data acc. to EN 61 984 | |
| -Rated current | 6.5A |
| -Rated voltage | 50V |
| -Rated impulse voltage | 0.8KV |
| -Pollution degree | 3 |
| Rated voltage AC | 50V |
| Rated voltage DC | 120V |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life(mating cycles) | ≥500 |
| Contacts | |
| Material | copper alloy |
| Surface | hard-silver plated |
| hard-gold plated | |
| Contact resistance | ≤3mΩ |
| Crimp terminal | |
| ---mm2 | 0.09-0.52mm2 |
| ---AWG | 28-20 |
Get In Touch