Inserts | |
Number of contacts | 3 |
Electrical dataacc. to EN 61 984 | |
Cable diameter up to 7.5 mm | |
-Rated current | 40A |
-Rated voltage | 690V |
-Rated impulse voltage | 8KV |
-Pollution degree | 3 |
Rated voltage acc. to UL | 600V |
Rated current acc. to UL | 40A |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
Contact resistance | ≤1mΩ |
Crimp terminal | |
-mm2 | 1.5-6mm2 |
-AWG | 16-10 |