| Insert | |
| Number of contacts | 5 |
| Electrical data acc. to IEC 61984 | |
| -Rated current | 16A |
| -Rated voltage conductor -ground | 230V |
| -Rated voltage conductor -conductor | 400V |
| -Rated impulse voltage | 4KV |
| -Pollution degree | 3 |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life- mating cycles | ≥500 |
| Contacts | |
| Material | copper alloy |
| Surface | hard-silver plated |
| Contact resistance | ≤1mΩ |
| Screw terminal | |
| -mm2 | 0.5-4mm2 |
| -AWG | 20-14 |
Get In Touch