Inserts | |
Number of contacts | 32/55 |
Signal area | |
---Rated current | 4A |
---Rated voltage | 50V |
---Rated impulse voltage | 0.8KV |
---Pollution degree | 2 |
Power area | |
---Rated current | 10A |
---Rated voltage | 250V |
---Rated impulse voltage | 4KV |
---Pollution degree | 2 |
Rated voltage acc. to UL | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤3mΩ |
Crimp terminal | |
---mm² | 0.09-0.52mm²/0.14-2.5mm² |
---AWG | 28-20/26-14 |
Stripping length | 5/8mm |