| Inserts | |
| Number of contacts | 9/12/25 |
| Signal area | |
| ---Rated current | 5A |
| ---Rated voltage | 50V |
| ---Rated impulse voltage | 0.8KV |
| ---Pollution degree | 3 |
| Power area | |
| ---Rated current | 10A/40A |
| ---Rated voltage | 250V/630V |
| ---Rated impulse voltage | 4KV/8KV |
| ---Pollution degree | 3 |
| Rated voltage acc. to UL | 600V |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life(mating cycles) | ≥500 |
| Contacts | |
| Material | copper alloy |
| Surface | hard-silver plated |
| hard-gold plated | |
| Contact resistance | ≤3mΩ/1mΩ |
| Crimp terminal | |
| ---mm² | 0.09-0.52mm²/0.14-2.5mm²/1.5-6mm² |
| ---AWG | 28-20/26-14/16-10 |
| Stripping length | 5/8/9(9.6)mm |
Get In Touch