| Inserts | |
| Number of contacts | 46+PE |
| Electrical data acc. to EN 61 984 | |
| ---Rated current | 16A |
| ---Rated voltage | 500V |
| ---Rated impulse voltage | 6kV |
| ---Pollution degree | 3 |
| ---Pollution degree 2 also | 16A 830V 8kV 2 |
| Rated voltage acc. to UL | 600V |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life(mating cycles) | ≥500 |
| Contacts | |
| Material | copper alloy |
| Surface | hard-gold plated |
| hard-silver plated | |
| Contact resistance | ≤3mΩ |
| Spring terminal(Quick-in) | |
| ---Wire gauge | 0.5-2.5mm2 |
| ---AWG | 20-14 |
| ---Stripping length | 10±0.5mm |
Get In Touch