Inserts | |
Number of contacts | 24+PE |
- Rated current | 16A |
- Rated voltage | 500V |
- Rated impulse voltage | 6KV |
- Pollution degree | 3 |
- Pollution degree 2 also | 16A 400/690V 6kV 2 |
Rated voltage acc. to UL | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤1mΩ |
Terminal | Spring terminal(Quick-in) |
- Wire gauge | 0.5-2.5mm2 |
- AWG | 20-14 |
- Stripping length | 9-10mm |
- Contact resistance | ≤3mΩ |