Inserts | |
Number of contacts | 64+PE |
Electrical data acc. to EN 61 984 | |
---Rated current | 10A |
---Rated voltage | 250V |
---Rated impulse voltage | 4kV |
---Pollution degree | 3 |
---Pollution degree 2 also | 10A 230/400V 4kV 2 |
Rated voltage acc. to UL | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | |
---mating side | hard-silver plated |
---termination side | tin plated |
Contact resistance | ≤10mΩ |
Screw terminal | |
---Wire gauge | 0.2-2.5mm2 |
---AWG | 24-14 |
---Tightening/test torque | 0.5Nm |