Inserts | |
Number of contacts | 40+PE |
--Rated current | 10A |
--Rated voltage | 250V |
--Rated impulse voltage | 4KV |
--Pollution degree | 3 |
--Pollution degree 2 also | 10A 230/400V 4KV 2 |
--Rated voltage acc. to UL | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Stampede contacts | |
Material | copper alloy |
Surface | hard-silver plated |
Contact resistance | ≤5mΩ |
Crimp terminal | |
-Wire gauge | 0.5-2.5mm2/1.5-2.5mm2 |
-AWG | 20-16/16-14 |
-Stripping length | 6mm |