| Inserts | |
| Number of contacts | 8 |
| -Rated current | 10A |
| -Rated voltage | 50V/~120V |
| -Rated impulse voltage | 0.8KV |
| -Pollution degree | 3 |
| Insulation resistance | ≥1010Ω |
| Materia | polycarbonate |
| Colour | RAL 7032(light grey) |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life(mating cycles) | ≥500 |
| Contacts | |
| Terminal | spring terminal(Quick-in) |
| Material | copper alloy |
| Surface | silver plated |
| Contact resistance | ≤3mΩ |
| Crimp terminal | |
| -Wire gauge | 0.5-2.5mm2 |
| -AWG | 20-14 |
| (For wires with crimpped ferrule) | |
| -Wire gauge | 0.14-1.5mm2 |
| -AWG | 26-16 |
| Stripping length | 10±0.5mm |
Get In Touch