| Inserts | |
| Number of contacts | 4+PE |
| - Rated current | 10A |
| - Rated voltage conductor-ground | 230V |
| - Rated voltage conductor-conductor | 400V |
| - Rated impulse voltage | 4KV |
| - Pollution degree | 3 |
| - or | 10A 250V 4kV 3 |
| Rated voltage acc. to UL | 600V |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life(mating cycles) | ≥500 |
| Contacts | |
| Material | copper alloy |
| Surface | hard-silver plated |
| hard-gold plated | |
| Contact resistance | ≤1mΩ |
| Termingal | Spring terminal(Quick-in) |
| - Wire gauge | 0.5-2.5mm2 |
| - AWG | 20-14 |
| - Stripping length | 10±0.5mm |
| - Contact resistance | ≤3mΩ |
Get In Touch