| Inserts | |
| Number of contacts | 2 |
| Electrical dataacc. to EN 61 984 | |
| ---Rated current | 16A |
| ---Rated voltage conductor(ground) | 2900V |
| ---Rated voltage conductor(conductor) | 5000V |
| ---Rated impulse voltage | 15kV |
| -Pollution degree | 3 |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate/ PTFE |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life -mating cycles | ≥500 |
| Contacts | |
| Material | copper alloy |
| Surface | hard-silver plated |
| hard-gold plated | |
| Contact resistance | ≤1mΩ |
| Crimp terminal | |
| ---mm2 | 0.5-4mm2 |
| ---AWG | 22-12 |
Get In Touch