| Inserts | |||||||||||
| Number of contacts | 1 | ||||||||||
| Electrical dataacc. to EN 61 984 | |||||||||||
| -Rated current | 200A | ||||||||||
| -Rated voltage | 1000V | ||||||||||
| -Rated impulse voltage | 8KV | ||||||||||
| -Pollution degree | 3 | ||||||||||
| Rated voltage acc. to UL | 600V | ||||||||||
| Insulation resistance | ≥1010Ω | ||||||||||
| Material | polycarbonate | ||||||||||
| Limiting temperatures | -40℃...+125℃ | ||||||||||
| Flammability acc. to UL 94 | V0 | ||||||||||
| Mechanical working life - mating cycles | ≥500 | ||||||||||
| Contacts | |||||||||||
| Material | copper alloy | ||||||||||
| Surface | hard-silver plated | ||||||||||
| Contact resistance | 0.2mΩ | ||||||||||
| For stranded wire according to IEC 60 228 Class 5 | |||||||||||
| Screw terminal | |||||||||||
| -mm2 | 25-70mm2 | ||||||||||
| -AWG | 2-0 | ||||||||||
| -Hexagonal driver | SW 5 | ||||||||||
| -Stripping length | 16mm | ||||||||||
| -Tightening tourque |
| ||||||||||
Get In Touch