The 360° EMI/RFI M12 Railcat cable assemblies with X-coding and degree of protection IP67 with the cable RADOX Railcat Cat7 fulfill especially the requirements for the functionally reliable and interference-free data transmission in 10GBit Ethernet and Profinet railway applications with extremly high demands. This is achieved by a secure contact of the Ethernet signal wires due to turned crimp contacts and the safe cable shield contact due a compact full metal housing with the 360° EMI/RFI crimp flange system for a vibration-resistant and torsion-proof cable strain relief at the same time. The full metal housing design ensures as high robustness in rough environment.
Technical features
Steckverbinder /Connector | M12 gemäß/ acc. to IEC 61076-2-109 |
Codierung -Polzahl / Coding-Pin number | X-8 |
Strombelastbarkeit/ Current rating | 0,5 A |
Bemessungsspannung / Nominal voltage | 48 V |
Durchgangswiderstand / Contact resistance | ≤ 5 mΩ |
Isolationswiderstand / Insulation resistance | ≥ 100 MΩ |
Überspannungskategorie/ Overvoltage category | III |
Verschmutzungsgrad / Pollution degree | 3 |
Kategorie / Category | Cat. 6A |
Übertragungsgeschwindigkeit/ | Bis zu 10Gbit gemäß IEC 802.3an/ |
Data transmission rate | Up to 10Gbit acc. to IEC 802.3an |
Leitung | RADOX Railcat Cat7 blau/blue 8,1 mm H+S Nr. 84124806 |
Anschlussart Einzelader / Termination single wire | Gedrehte Crimp snap-in Kontakte/ |
Machined crimp snap-in contacts | |
Kabelzugentlastung und Kabelschirmanschluß/ | Crimpflanschsystem mit Crimpeinsatz + Crimphülse/ |
Cable strain relief and cable shield termination | Crimp flange system with crimp insert + crimp sleeve |
Schutzart / IP protection | IP 67 (nur schraub-verriegelt /only screw-locked) |
Temperaturbereich / Temperature range | –40° C bis/to +70° C |
Mechanische Lebensdauer / Mechanical lifetime | ≥ 250 Steckzyklen / mating cycles |
Schock und Vibrationssicherheit/ | DIN EN 61373 Kategorie 1, Klasse B/ |
Shock and vibration proofness | DIN EN 61373Category 1, class B |
Materialien/Materials | |
Gehäuse / Housing | Cu-Legierung vernickelt / Cu alloy Ni plated |
Isolierkörper +Kontakthalter/ | Thermoplast |
Insulator + contact holder | I2/F2 gemäß NFF-16-101/102 und |
HL3 gemäß R22/R23 EN 45545-2 | |
I2/F2 according to NFF-16-101/102 and | |
HL3 according to R22/R23 EN 45545-2 | |
Kontakt-Material/Contact material | Cu-Legierung / Cu alloy |
Kontakt-Oberfläche/Contact plating | Ni/Au |
Griffhülse optional/ | TPE mit S3 und SR2 gemäß DIN 5510-2/ |
Grip booth optional | TPE with S3 and SR2 according to DIN 5510-2 |
Dichtungen/ Sealings | Elastomer |